
| Order | Name | Level | HP | Stamina | Condition | Current Location |
| 1 | CPT Michael Torien >> | 1 | 86/86 | 55/81 | Good | Lower Deck |
| 2 | SPC Rube Kraftberg >> | 1 | 94/94 | 88/88 | Good | Lower Deck |
| 3 | --- Viarra >> | 1 | 90/90 | 78/78 | Good | Lower Deck |
| 4 | CPL Tyler Brache >> | 1 | 86/86 | 94/94 | Good | Lower Deck |
| Order | Name | Level | HP | Stamina | Condition |
Current Location |
| 1 |
SHION Guard
* |
1 | 64/64 | 47/47 | Good | Storage Room |
| 2 |
SHION Guard
*
|
1 | 71/71 | 36/36 | Good | Storage Room |
| 1 |
SHION Guard
* |
1 | 64/64 | 47/47 | Good | Wing Corridor 1B |
| 2 |
SHION Guard
* |
1 | 71/71 | 36/36 | Good | Wing Corridor 1B |